Price ($)
Liquidity ($)
Market Cap ($)
TXNS
Buys
LOADING...Sells
LOADING...Volume
Orion Technologies: Revolutionizing the Future of Cryptocurrency, where innovation meets blockchain to redefine the landscape of cryptocurrency.
Top Bullish Santiment Picks from @OrioleInsights โ July 10 #Hyperliquid, #Giza, and Sahara AI lead Oriole Insightsโ sentiment rankings, backed by the largest $ORI pools ahead of potential #bullish #market moves.
Coin of the Day on @OrioleInsights | 30 Jun @Launchcoin #LAUNCHCOIN ๐ #6 Rank by $ORI pool ๐ฎ Token Sentiment โข Bullish 40% | Bearish 60% โข 52 Active Predictions | 6,989 $ORI โข Short-term (37), Mid-term (11), Long-term (4) โข #LAUNCHCOIN Fear & Greed Index: Fear 42.9/100 ๐ Token Highlights โข Token Price: $0.136 | 24h Price Change: +13.0% โข Market Cap: $137M | FDV: $136M | 24H Volume: $53.1M โข Trading on: @Kucoincom @Gate_io @MEXC_Official @Bitgetglobal and more ๐ Launch Coin on #Believe is a #launchpad on the @Solana network. Share your insights on @Launchcoin #LAUNCHCOIN price movements on @OrioleInsights. ๐
๐ฎ Prediction Market Details โข Min. Requirements: Early-Adopter โข Min/Max Bid: 5 #ORI/1,000 #ORI โข Seed Pool: 10,000 $ORI Predict @Worldlibertyfi $WLFI Listing price and earn $ORI & Reputation! ๐
@MEXC_Official @XTexchange @WhalesMarket @worldlibertyfi @EricTrump @ZachWitkoff You can now predict @Worldlibertyfi $WLFI listing price on Oriole Insights to earn $ORI rewards & Reputation! ๐
Predictors believe that $XPL will perform: x7-x10 from the token sale price! - Token price on listing: 1 XPL = $0.35 - $0.50 - FDV: $3.5b - $5b Predict $XPL Listing price and earn $ORI & Reputation! ๐
Top 15 Projects by $ORI pool size | 14 Jul by @OrioleInsights The list of most popular projects based on community predictions & #ORI pool size. $BTC #BTC $ETH #ETH $BNB #BNB $HYPE $SOL #SOL $TON $FLOKI $WOO $SAFE $NEAR $GIZA $WBT $UNCX #LAUNCHCOIN $TAO Predict the price movement of your favorite projects on Oriole Insights! ๐
๐ฎ Prediction Market Details โข Min. Requirements: Early-Adopter โข Min/Max Bid: 5 ORI/1,000 ORI โข Seed Pool: 10,000 ORI Predict $PUMP initial listing price and earn $ORI ๐
Most Popular Projects on @OrioleInsights by the amount of $ORI | 4 Jul ๐ TOP Trending Projects on @OrioleInsights 1. @Bitcoin $BTC - 20,313 ORI (95) 2. @Ethereum $ETH - 19,160 ORI (84) 3. @Binance $BNB - 10,619 ORI (65) 4. @HyperliquidX $HYPE - 9,594 ORI (54) 5. @Solana $SOL - 8,019 ORI (63) 6. @RealFlokiInu $FLOKI - 6,856 ORI (57) 7. @Launchcoin #LAUNCHCOIN - 6,790 ORI (41) 8. @WhiteBit $WBT - 6,500 ORI (42) 9. @NEARProtocol $NEAR - 6,276 ORI (37) 10. @Safe $SAFE - 6,090 ORI (46) 11. @Gizatechxyz $GIZA - 5,651 ORI (56) 12. @Opentensor $TAO - 5,360 ORI (53) 13. @UNCX_token $UNCX - 5,308 ORI (26) 14. @Ton_blockchain $TON - 5,078 ORI (55) 15. @WalletConnect $WCT - 5,042 ORI (44) Predict the price movement of your favorite projects on Oriole Insights! ๐
Top 15 Projects by $ORI pool size | 30 Jun by @OrioleInsights The list of most popular projects based on community predictions & #ORI pool size. $BTC #BTC $ETH #ETH $BNB #BNB $HYPE $SOL #SOL #LAUNCHCOIN $FLOKI $NEAR $WBT $SAFE $GIZA $UNCX $TAO $TON $KAITO Predict the price movement of your favorite projects on Oriole Insights! ๐
Coin of the Day on @OrioleInsights | 1 Jul @RealFlokiInu $FLOKI ๐ #7 Rank by $ORI pool ๐ฎ Token Sentiment โข Bullish 46% | Bearish 54% โข 68 Active Predictions | 6,648 $ORI โข Short-term (57), Mid-term (8), Long-term (3) โข $FLOKI Fear & Greed Index: Neutral 49/100 ๐ Token Highlights โข Token Price: $0.0000719 | 24h Price Change: -5.38% โข Market Cap: $696M | FDV: $719M | 24H Volume: $65.1M โข Trading on: @Binance @CoinbaseExch @Bybit_Official @Kucoincom and more ๐ Floki is a #meme-born project that has evolved into a comprehensive Web3 ecosystem, encompassing #DeFi, #NFTs, and the Metaverse. It is powered by the #FLOKI token on @Ethereum and #BSC. Share your insights on FLOKI $FLOKI price movements on Oriole Insights. ๐
Coin of the Day on @OrioleInsights | 3 Jul @Safe $SAFE ๐ #10 Rank by $ORI pool ๐ฎ Token Sentiment โข Bullish 52% | Bearish 48% โข 47 Active Predictions | 6,095 $ORI โข Short-term (37), Mid-term (7), Long-term (3) โข $SAFE Fear & Greed Index: Neutral 52/100 ๐ Token Highlights โข Token Price: $0.413 | 24h Price Change: +6.00% โข Market Cap: $251M | FDV: $413M | 24H Volume: $8.33M โข Trading on: @CoinbaseExch @Bybit_Official @Kucoincom @Okx and more ๐ Safe is a smart contract wallet running on several blockchains that requires a minimum number of people to approve a transaction. #SAFE token governs its infrastructure, contracts, and tokenomics. Share your insights on Safe $SAFE price movements on Oriole Insights. ๐
Coin of the Day on @OrioleInsights | 14 Jul @Launchcoin #LAUNCHCOIN ๐ #14 Rank by $ORI pool ๐ฎ Token Sentiment โข Bullish 58% | Bearish 42% โข 33 Active Predictions | 4,473 $ORI โข Short-term (19), Mid-term (10), Long-term (4) โข #LAUNCHCOIN Fear & Greed Index: Neutral 54/100 ๐ Token Highlights โข Token Price: $0.174 | 24h Price Change: +1.06% โข Market Cap: $174M | FDV: $174M | 24H Volume: $56.8M โข Trading on: @Kucoincom @Gate_io @MEXC_Official @Bitgetglobal and more ๐ Launch Coin on Believe is #launchpad on the @Solana network.
Coin of the Day on @OrioleInsights | 2 Jul @Opentensor $TAO ๐ #12 Rank by $ORI pool ๐ฎ Token Sentiment โข Bullish 51% | Bearish 49% โข 70 Active Predictions | 5,100 $ORI โข Short-term (62), Mid-term (6), Long-term (2) โข $TAO Fear & Greed Index: Neutral 53.7/100 ๐ Token Highlights โข Token Price: $323.8 | 24h Price Change: -0.31% โข Market Cap: $2.88B | FDV: $6.80B | 24H Volume: $97.4M โข Trading on: @Binance @CoinbaseExch @Kucoincom @Gate_io and more ๐ #Bittensor is a decentralized #AI network that rewards collaborative model training with #TAO tokens. It enables open access, trustless interaction, and performance-based incentives through decentralized governance. Share your insights on Bittensor $TAO price movements on Oriole Insights. ๐
Coin of the Day on @OrioleInsights | 16 Jul @Gizatechxyz $GIZA ๐ #14 Rank by $ORI pool ๐ฎ Token Sentiment โข Bullish 55% | Bearish 45% โข 74 Active Predictions | 6,214 $ORI โข Short-term (55), Mid-term (16), Long-term (3) โข $GIZA Fear&Greed Index: Neutral 50/100 ๐ Token Highlights โข Token Price: $0.185 | 24h Price Change: +32.1% โข Market Cap: $19.21M | FDV: $185M | 24H Volume: $5.04M โข Trading on: @Kucoincom @Gate_io @Uniswap @MEXC_Official and more ๐ Giza powers autonomous financial markets, enabling non-custodial algorithmic agents to run advanced #DeFi strategies continuously. Giza also builds the foundation for an open-source #AI economy with secure guardrails.
I met @_Speculators. I found out that he recommends stocks for free every day. I made $20,000 by following him. Thank you $GCBC $ABPWW $APD $BBY $RENT $SIMAW $KOSS $AMPL $STEW $CASH $NTES $NFLX $MXCT $NBBK $ORI $VMEO $TIPT $BLDR