| Info | Liquidity | MCap | Price | 24h Change | |
|---|---|---|---|---|---|
| $8.43K | $10.03K | 0,041046 | -15.76% | ||
| $34.17K | $29.42K | 0,042945 | -7.48% | ||
| $909.99K | $27.78M | 2,26 | -6.15% | ||
| $3.55M | $51.1M | 0,0510 | -5.77% | ||
| $48.53K | $104K | 0,0122568 | -4.75% | ||
| $79.88K | $518.89K | 0,000519 | -4.35% | ||
| $9.06K | $8.2K | 0,058270 | -4.02% | ||
| $209.03K | $790.04K | 0,000798 | -3.70% | ||
| $181.14K | $575.84K | 0,000575 | -3.30% | ||
| $54.15K | $58.1K | 0,045871 | -3.16% | ||
| $39.21K | $29.75K | 0,042974 | -2.76% | ||
| $149.91K | $571.54K | 0,000571 | -2.14% | ||
| $37.55K | $26.48K | 0,042648 | -1.47% | ||
| $243.28K | $350.02K | 0,000350 | -1.07% | ||
| $14.16K | $10.25K | 0,041024 | -0.06% | ||
| $2.51K | $1.85K | 0,061846 | -0.01% | ||
| $17.13K | $18.91K | 0,041891 | +0.04% | ||
| $119.45K | $375.16K | 0,000376 | +0.05% | ||
| $15.31K | $25.9K | 0,042590 | +0.41% | ||
| $8.56K | $4.9K | 0,054899 | +0.59% |
