| Info | Liquidity | MCap | Price | 24h Change | |
|---|---|---|---|---|---|
| $12.43K | $7.59K | 0,057603 | -53.00% | ||
| $88.84K | $303.09K | 0,071517 | -10.90% | ||
| $20.85K | $37.34K | 0,061054 | -10.50% | ||
| $94.37K | $107.18K | 0,000107 | -9.14% | ||
| $2.82M | $36.1M | 0,0361 | -8.92% | ||
| $87.48K | $78.31K | 0,047833 | -8.09% | ||
| $48.4K | $71.44K | 0,047144 | -7.15% | ||
| $41.39K | $27.35K | 0,042804 | -6.79% | ||
| $28.48K | $22.83K | 0,042285 | -6.39% | ||
| $153.36K | $466.38K | 0,000466 | -6.14% | ||
| $198.77K | $255.37K | 0,000264 | -6.12% | ||
| $802.35K | $3.61M | 0,003606 | -5.99% | ||
| $791.65K | $20.99M | 1,71 | -4.91% | ||
| $15.9K | $19.66K | 0,041965 | -4.01% | ||
| $16.03K | $18.06K | 0,041805 | -3.77% | ||
| $22.46K | $36.03K | 0,043603 | -3.53% | ||
| $26.82K | $26.18K | 0,042618 | -3.45% | ||
| $12.26K | $9.76K | 0,059779 | -3.10% | ||
| $48.18K | $49.73K | 0,045025 | -2.75% | ||
| $11.2K | $6.84K | 0,058876 | -2.36% | ||
| $89.22K | $206.69K | 0,000235 | -1.62% | ||
| $36.46K | $27.81K | 0,042781 | -1.04% | ||
| $25.74K | $46.95K | 0,044694 | -1.02% | ||
| $13.46K | $7.57K | 0,041195 | -0.56% | ||
| $23.88K | $30.13K | 0,043012 | -0.48% | ||
| $7.82K | $5.56K | 0,055575 | +1.36% | ||
| $31.76K | $52.42K | 0,061245 | +9.77% |
