| Info | Liquidity | MCap | Price | 24h Change | |
|---|---|---|---|---|---|
| $11.92K | $10.13K | 0,041014 | -29.19% | ||
| $46.98K | $40.05K | 0,044005 | -4.42% | ||
| $5.36K | $4.64K | 0,054645 | -3.76% | ||
| $29.04K | $28.17K | 0,042846 | -2.61% | ||
| $17.53K | $29.41K | 0,072941 | -2.18% | ||
| $49.84K | $97.52K | 0,000110 | -1.07% | ||
| $56.78K | $49.54K | 0,044955 | -0.81% | ||
| $673.86K | $15.2M | 1,23 | -0.68% | ||
| $7.67K | $4.61K | 0,055024 | -0.57% | ||
| $38.16K | $203.35K | 0,000203 | -0.49% | ||
| $16.54K | $20K | 0,041999 | -0.09% | ||
| $13.53K | $23.87K | 0,076741 | +0.51% | ||
| $460.57K | $1.78M | 0,001779 | +0.59% | ||
| $7.1K | $5.08K | 0,055091 | +0.97% | ||
| $35.29K | $69.11K | 0,046961 | +1.02% | ||
| $29.62K | $40.06K | 0,044005 | +2.07% | ||
| $21.19K | $33.89K | 0,078055 | +2.43% | ||
| $97.73K | $285.86K | 0,000285 | +3.92% | ||
| $12.16K | $13.73K | 0,041372 | +4.83% | ||
| $27.71K | $18.55K | 0,041902 | +5.63% | ||
| $82.47K | $386.33K | 0,071934 | +8.50% |
